Howard County Results from Maryland Amphibian and Reptile Atlas (Charts)
Howard County Amphibian & Reptile Atlas (HARA)
Continuation of the 2010-2014 Maryland Amphibian & Reptile Atlas (MARA) in Howard County
The charts below show which blocks have a report of the species and which blocks have verification of the species
DA – Damascus, WO = Woodbine, SY = Sykesville, EC = Ellicott City, SA = Sandy Spring, CL =Clarksville, SV = Savage
Reports in YELLOW. | Verified records in LIME. | Howard records in AQUA. |
There are four charts:
|
Exotics not shown:
|
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
TURTLES |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
E. Musk Turtle | |||||||||||||||||||||||||||||
E. Mud Turtle | |||||||||||||||||||||||||||||
E. Box Turtle | |||||||||||||||||||||||||||||
Spotted Turtle | |||||||||||||||||||||||||||||
Wood Turtle | |||||||||||||||||||||||||||||
False Map Turtle | |||||||||||||||||||||||||||||
E. Painted Turtle | |||||||||||||||||||||||||||||
Red-eared Slider | |||||||||||||||||||||||||||||
E. Snapping Turtle | |||||||||||||||||||||||||||||
N. Red-bellied Cooter |
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
LIZARDS |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
E. Fence Lizard | |||||||||||||||||||||||||||||
Common Five-lined Skink |
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
SNAKES |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
N. Watersnake | |||||||||||||||||||||||||||||
Queen Snake | |||||||||||||||||||||||||||||
E. Smooth Earthsnake | |||||||||||||||||||||||||||||
N. Brownsnake | |||||||||||||||||||||||||||||
N. Red-bellied Snake | |||||||||||||||||||||||||||||
E. Gartersnake | |||||||||||||||||||||||||||||
Common Ribbonsnake | |||||||||||||||||||||||||||||
N. Ring-necked Snake | |||||||||||||||||||||||||||||
E. Wormsnake | |||||||||||||||||||||||||||||
N. Rough Greensnake | |||||||||||||||||||||||||||||
E. Hog-nosed Snake | |||||||||||||||||||||||||||||
N. Black Racer | |||||||||||||||||||||||||||||
Red Cornsnake | |||||||||||||||||||||||||||||
E. Ratsnake | |||||||||||||||||||||||||||||
Mole Kingsnake | |||||||||||||||||||||||||||||
E. Kingsnake | |||||||||||||||||||||||||||||
E. Milksnake | |||||||||||||||||||||||||||||
N. Scarletsnake | |||||||||||||||||||||||||||||
N. Copperhead | |||||||||||||||||||||||||||||
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
SALAMANDERS |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
Marbled Salamander | |||||||||||||||||||||||||||||
Spotted Salamander | |||||||||||||||||||||||||||||
Red-spotted Newt | |||||||||||||||||||||||||||||
E. Red-backed Salamander | |||||||||||||||||||||||||||||
N. Slimy Salamander | |||||||||||||||||||||||||||||
N. Dusky Salamander | |||||||||||||||||||||||||||||
N. Red Salamander | |||||||||||||||||||||||||||||
N. Spring Salamander | |||||||||||||||||||||||||||||
N. Two-lined Salamander | |||||||||||||||||||||||||||||
Long-tailed Salamander | |||||||||||||||||||||||||||||
Four-toed Salamander |
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
TOADS |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
Eastern Spadefoot | |||||||||||||||||||||||||||||
American Toad | |||||||||||||||||||||||||||||
Fowler’s Toad |
DA | WO | SY | EC | SA | CL | SV | |||||||||||||||||||||||
FROGS |
NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE | CW | SW | SE | NE | NW | NE | CW | CE | SW | SE | NW | NE | CW | CE | SW | SE |
Upland Chorus Frog | |||||||||||||||||||||||||||||
Spring Peeper | |||||||||||||||||||||||||||||
E. Cricket Frog | |||||||||||||||||||||||||||||
Green Treefrog | |||||||||||||||||||||||||||||
Cope’s Treefrog | |||||||||||||||||||||||||||||
Gray Treefrog | |||||||||||||||||||||||||||||
Wood Frog | |||||||||||||||||||||||||||||
Southern Leopard Frog | |||||||||||||||||||||||||||||
Pickerel Frog | |||||||||||||||||||||||||||||
N. Green Frog | |||||||||||||||||||||||||||||
American Bullfrog |