
Howard County Bird Club
A Chapter of the Maryland Ornithological Society

Howard County Breeding Bird Atlas 3 Safe Dates
Species Previously Recorded
| Species | Start | End |
| Canada Goose | 5/10 | 7/31 |
| Wood Duck | 4/20 | 8/15 |
| Mallard | 5/15 | 8/20 |
| American Black Duck | 5/20 | 7/31 |
| Hooded Merganser | 5/20 | 8/31 |
| Wild Turkey | 4/15 | 9/30 |
| Rock Pigeon | 1/1 | 12/31 |
| Mourning Dove | 4/15 | 7/20 |
| Yellow-billed Cuckoo | 6/15 | 7/31 |
| Black-billed Cuckoo | 6/20 | 7/20 |
| Chimney Swift | 5/15 | 8/10 |
| Ruby-throated Hummingbird | 5/15 | 7/20 |
| Killdeer | 4/20 | 6/25 |
| American Woodcock | 4/15 | 8/31 |
| Great Blue Heron | 5/15 | 6/30 |
| Green Heron | 5/1 | 7/15 |
| Black Vulture | 5/1 | 7/31 |
| Turkey Vulture | 5/15 | 8/20 |
| Osprey | 6/1 | 8/15 |
| Cooper’s Hawk | 5/20 | 7/31 |
| Bald Eagle | 4/15 | 8/5 |
| Red-shouldered Hawk | 5/10 | 8/20 |
| Red-tailed Hawk | 5/10 | 8/20 |
| Eastern Screech-Owl | 4/1 | 8/15 |
| Great Horned Owl | 12/15 | 8/15 |
| Barred Owl | 1/15 | 8/15 |
| Belted Kingfisher | 4/10 | 7/20 |
| Red-headed Woodpecker | 5/25 | 8/20 |
| Red-bellied Woodpecker | 3/15 | 8/31 |
| Downy Woodpecker | 3/15 | 8/31 |
| Hairy Woodpecker | 3/15 | 8/15 |
| Pileated Woodpecker | 3/15 | 8/31 |
| Northern Flicker | 5/10 | 8/25 |
| American Kestrel | 5/15 | 7/15 |
| Eastern Wood-Pewee | 6/1 | 8/15 |
| Species | Start | End |
| Acadian Flycatcher | 5/25 | 8/5 |
| Willow Flycatcher | 6/10 | 7/20 |
| Least Flycatcher | 6/5 | 7/20 |
| Eastern Phoebe | 5/1 | 8/31 |
| Great Crested Flycatcher | 5/25 | 7/31 |
| Eastern Kingbird | 5/25 | 7/5 |
| White-eyed Vireo | 5/25 | 8/15 |
| Yellow-throated Vireo | 5/25 | 8/15 |
| Warbling Vireo | 6/1 | 8/10 |
| Red-eyed Vireo | 6/1 | 7/31 |
| Blue Jay | 5/25 | 9/5 |
| American Crow | 4/20 | 8/31 |
| Fish Crow | 5/10 | 8/31 |
| Common Raven | 4/1 | 7/31 |
| Carolina Chickadee | 3/1 | 8/31 |
| Tufted Titmouse | 3/1 | 8/31 |
| Horned Lark | 4/10 | 9/5 |
| N. Rough-winged Swallow | 5/25 | 6/20 |
| Purple Martin | 6/1 | 6/25 |
| Tree Swallow | 5/25 | 6/25 |
| Barn Swallow | 5/25 | 6/25 |
| Cliff Swallow | 6/1 | 6/25 |
| White-breasted Nuthatch | 5/10 | 8/15 |
| Blue-gray Gnatcatcher | 5/15 | 7/31 |
| House Wren | 5/20 | 8/15 |
| Carolina Wren | 3/1 | 9/30 |
| European Starling | 4/1 | 7/31 |
| Gray Catbird | 5/25 | 8/31 |
| Northern Mockingbird | 4/1 | 9/10 |
| Eastern Bluebird | 5/1 | 8/31 |
| Veery | 6/10 | 8/10 |
| Wood Thrush | 5/25 | 8/20 |
| American Robin | 5/1 | 7/31 |
| Cedar Waxwing | 6/15 | 7/31 |
| House Sparrow | 2/1 | 8/31 |
| Species | Start | End |
| House Finch | 5/1 | 7/15 |
| American Goldfinch | 6/15 | 8/31 |
| Chipping Sparrow | 5/1 | 8/31 |
| Field Sparrow | 5/1 | 8/31 |
| Vesper Sparrow | 5/15 | 8/31 |
| Savannah Sparrow | 6/5 | 8/10 |
| Song Sparrow | 5/1 | 7/31 |
| Eastern Towhee | 5/20 | 8/31 |
| Yellow-breasted Chat | 5/25 | 8/5 |
| Eastern Meadowlark | 4/25 | 9/10 |
| Orchard Oriole | 6/1 | 7/5 |
| Baltimore Oriole | 6/1 | 7/25 |
| Red-winged Blackbird | 5/1 | 7/10 |
| Brown-headed Cowbird | 5/1 | 7/10 |
| Common Grackle | 4/15 | 6/30 |
| Ovenbird | 5/20 | 8/5 |
| Worm-eating Warbler | 5/20 | 7/20 |
| Louisiana Waterthrush | 5/1 | 7/10 |
| Blue-winged Warbler | 5/25 | 7/20 |
| Black-and-white Warbler | 5/15 | 7/25 |
| Prothonotary Warbler | 5/10 | 7/20 |
| Kentucky Warbler | 5/25 | 7/15 |
| Common Yellowthroat | 5/25 | 8/10 |
| Hooded Warbler | 5/25 | 7/25 |
| American Redstart | 6/10 | 7/20 |
| Cerulean Warbler | 5/25 | 8/5 |
| Northern Parula | 6/1 | 8/15 |
| Yellow Warbler | 6/1 | 7/10 |
| Pine Warbler | 4/25 | 8/10 |
| Yellow-throated Warbler | 5/1 | 7/15 |
| Prairie Warbler | 5/25 | 7/20 |
| Scarlet Tanager | 5/25 | 8/10 |
| Northern Cardinal | 3/15 | 9/30 |
| Blue Grosbeak | 6/5 | 8/10 |
| Indigo Bunting | 5/25 | 8/15 |
| Dickcissel | 6/5 | 8/10 |
