200 Club and High Annual Totals
Birders Whose Howard County Lists Total 200 or More
Following are the names of birders whose Howard County list includes 200 or more species. An asterisk following a name indicates that Howard County is the primary MOS chapter (or was, when the record was submitted). A dagger indicates the person is deceased. Changes are made every January. To be added to the list, submit total to Joe Hanfman
|
|
|
Howard County All-Time High Annual Lists
Following are the names, totals and years of the all-time high annual Howard County lists.
David Cummings | 231 | 2012 |
Joe Hanfman | 231 | 2012 |
Joe Hanfman | 226 | 2013 |
Jeff Culler | 226 | 2012 |
Joe Hanfman | 226 | 2010 |
Joe Hanfman | 225 | 2009 |
Bonnie Ott | 224 | 2001 |
Harry Fink | 222 | 2012 |
Nancy Magnusson† | 222 | 2012 |
Bonnie Ott | 222 | 1994 |
Joe Hanfman | 221 | 2020 |
Anthony VanSchoor | 221 | 2017 |
Joe Hanfman | 221 | 2011 |
Joanne Solem | 221 | 2009 |
Russ Ruffing | 220 | 2021 |
Russ Ruffing | 220 | 2012 |
Jeff Culler | 220 | 2011 |
Joanne Solem | 220 | 1994 |
Joe Hanfman | 219 | 2023 |
Russ Ruffing | 219 | 2023 |
Russ Ruffing | 219 | 2021 |
Gregg Petersen | 218 | 2023 |
Joe Hanfman | 218 | 2021 |
Karen Heffernan | 218 | 2012 |
David Cummings | 218 | 2011 |
Joe Hanfman | 217 | 2017 |
David Cummings | 217 | 2013 |
Howard Patterson | 217 | 2013 |
Emy Holdridge | 217 | 2012 |
Kristin Trouton | 216 | 2021 |
Russ Ruffing | 216 | 2020 |
Russ Ruffing | 216 | 2017 |
Joanne Solem | 216 | 2012 |
Nancy Magnusson† | 216 | 2009 |
Joanne Solem | 215 | 2010 |
Russ Ruffing | 215 | 2013 |
Bonnie Ott | 215 | 2003 |
Steve Luke | 214 | 2023 |
Russ Ruffing | 214 | 2022 |
Joe Hanfman | 213 | 2022 |
Kurt Schwarz | 213 | 2020 |
Howard Patterson | 213 | 2012 |
Joanne Solem | 213 | 2001 |
Val Swan | 212 | 2023 |
Gregg Petersen | 212 | 2021 |
Karen Heffernan | 212 | 2013 |
Chuck Stirrat | 212 | 2012 |
Joanne Solem | 212 | 2011 |
Jeff Culler | 212 | 2010 |
Emy Holdridge† | 212 | 2009 |
Joanne Solem | 212 | 2007 |
Joe Hanfman | 211 | 2024 |
Meg Harris | 211 | 2020 |
Joe Hanfman | 211 | 2014 |
Russ Ruffing | 211 | 2014 |
Jeff Culler | 211 | 2009 |
Joe Hanfman | 211 | 2024 |
Joanne Solem | 211 | 2003 |
Gregg Petersen | 210 | 2022 |
Kurt Schwarz | 210 | 2021 |
David Sandler | 210 | 2020 |
Russ Ruffing | 210 | 2016 |
Joe Hanfman | 210 | 2015 |
Karen Heffernan | 210 | 2011 |
Nancy Magnusson† | 210 | 1990 |
Sarah Romero | 209 | 2019 |
John Harris | 209 | 2021 |
Anthony VanSchoor | 209 | 2016 |
Allen Lewis | 209 | 2013 |
Kurt Schwarz | 209 | 2013 |
Allen Lewis | 209 | 2012 |
Nancy Magnusson† | 209 | 2010 |
Stan Arnold | 209 | 2001 |
Connie Bockstie | 209 | 1994 |
Jane Coskren | 209 | 1994 |
Jane Coskren | 209 | 1990 |
Meg Harris | 208 | 2021 |
Howard Patterson | 208 | 2020 |
Karen Heffernan | 208 | 2017 |
Karen Heffernan | 208 | 2014 |
Emy Holdridge† | 208 | 2011 |
Val Swan | 207 | 2022 |
Steve Luke | 207 | 2022 |
Allen Lewis | 207 | 2021 |
Joe Hanfman | 207 | 2018 |
Joe Hanfman | 207 | 2016 |
Russ Ruffing | 207 | 2014 |
Russ Ruffing | 207 | 2024 |
David Cummings | 207 | 2011 |
Russ Ruffing | 207 | 2011 |
Joanne Solem | 207 | 1989 |
Howard Patterson | 206 | 2014 |
Jeff Culler | 206 | 2013 |
Joanne Solem | 206 | 2013 |
Joanne Solem | 206 | 2008 |
Emy Holdridge† | 206 | 2003 |
Rod Burley | 206 | 2002 |
Tim Frye | 205 | 2024 |
Kevin Heffernan | 205 | 2017 |
Bill Hill | 205 | 2007 |
Ed Huestis | 205 | 2017 |
Allen Lewis | 205 | 2022 |
Bonnie Ott | 205 | 2012 |
Bonnie Ott | 205 | 2000 |
Sarah Romero | 205 | 2020 |
Joanne Solem | 205 | 2017 |
John Harris | 204 | 2023 |
Gregg Petersen | 204 | 2024 |
Kurt Schwatz | 204 | 2023 |
Kristin Trouton | 204 | 2020 |
Allen Lewis | 204 | 2017 |
Val Swan2112024
Kurt Schwarz | 204 | 2016 |
Howard Patterson | 204 | 2015 |
Joanne Solem | 204 | 2014 |
Joanne Solem | 204 | 2005 |
Meg Harris | 203 | 2019 |
Sarah Romero | 203 | 2018 |
Karen Heffernan | 203 | 2016 |
Ed Huestis | 203 | 2016 |
Karen Heffernan | 203 | 2015 |
Mike Kerwin | 203 | 2015 |
Russ Ruffing | 203 | 2015 |
Joanne Solem | 203 | 2015 |
Kurt Schwarz | 203 | 2014 |
Ed Huestis | 203 | 2013 |
David Cummings | 202 | 2017 |
Joe Hanfman | 202 | 2019 |
John Harris | 202 | 2017 |
John Harris | 202 | 2016 |
Steve Luke | 202 | 2024 |
Howard Patterson | 202 | 2016 |
Joanne Solem | 202 | 2016 |
Ed Huestis | 202 | 2015 |
Chuck Stirrat | 202 | 2014 |
Russell Hillsley | 202 | 2013 |
Rod Burley | 202 | 2012 |
Chuck Stirrat | 202 | 2011 |
Emy Holdridge† | 202 | 2008 |
Nancy Magnusson† | 202 | 2008 |
Joanne Solem | 202 | 2004 |
Joanne Solem | 202 | 1995 |
Joanne Solem | 202 | 1993 |
Joanne Solem | 202 | 1990 |
Roshan Vignarajah | 200 | 2017 |
David Sandler | 201 | 2021 |
Meg Harris | 201 | 2023 |
David Sandler | 201 | 2017 |
Kurt Schwarz | 201 | 2017 |
Karen Heffernan | 201 | 2014 |
Russell Hillsley | 201 | 2014 |
Mike Kerwin | 201 | 2014 |
Nancy Magnusson† | 201 | 2011 |
Chuck Stirrat | 201 | 2010 |
Joanne Solem | 201 | 2006 |
Nancy Magnusson† | 201 | 1989 |
Jon K. Boone ** | 200 | 1984 |
Mary Lou Clark | 200 | 2020 |
Jane Coskren | 200 | 1993 |
Jeff Culler | 200 | 2014 |
Emy Holdridge† | 200 | 2004 |
Vitus Li | 200 | 2017 |
Howard Patterson | 200 | 2017 |
David Sandler | 200 | 2022 |
Joanne Solem | 200 | 1991 |
Val Swan | 200 | 2024 |
** Jon K. Boone is the first known person to tally 200 species in Howard County in a single year.