Test Features Page
Cell A1: | Cell B1: |
Cell B1: | Cell B2: |
Span 2 columns: |
New wpDataTable
Species | Yrs Seen | Min | Max | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | 15 | 1,00 | 10,00 | 1,00 | 1,00 | 4,00 | 5,00 | 7,00 | 4,00 | 1,00 | 5,00 | 2,00 | 1,00 | 2,00 | 1,00 | 10,00 | 1,00 | 9,00 | |||||||||||||||||||||||
Greater White-fronted Goose | 2 | 1,00 | 1,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||||||||||
Cackling Goose | 9 | 1,00 | 4,00 | 1,00 | 1,00 | 2,00 | 2,00 | 2,00 | 1,00 | 4,00 | 2,00 | 2,00 | |||||||||||||||||||||||||||||
Canada Goose | 38 | 1,45 | 15,43 | 6,66 | 4,55 | 7,50 | 5,57 | 6,23 | 10,36 | 8,31 | 4,73 | 7,02 | 15,43 | 11,23 | 13,96 | 7,88 | 5,38 | 9,39 | 9,25 | 7,93 | 6,54 | 7,32 | 8,55 | 10,48 | 7,86 | 8,55 | 7,59 | 9,13 | 8,29 | 9,94 | 10,58 | 8,18 | 8,78 | 5,94 | 8,54 | 4,65 | 3,32 | 1,45 | 6,45 | 2,70 | 6,34 |
Mute Swan | 21 | 1,00 | 15,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 2,00 | 7,00 | 2,00 | 2,00 | 3,00 | 2,00 | 6,00 | 7,00 | 9,00 | 10,00 | 15,00 | 5,00 | 3,00 | 1,00 | |||||||||||||||||
Trumpeter Swan | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Tundra Swan | 16 | 1,00 | 310,00 | 6,00 | 4,00 | 12,00 | 5,00 | 44,00 | 25,00 | 1,00 | 99,00 | 40,00 | 4,00 | 27,00 | 29,00 | 33,00 | 15,00 | 310,00 | 36,00 | ||||||||||||||||||||||
Wood Duck | 26 | 1,00 | 16,00 | 6,00 | 2,00 | 2,00 | 5,00 | 3,00 | 5,00 | 1,00 | 2,00 | 7,00 | 4,00 | 6,00 | 4,00 | 4,00 | 8,00 | 2,00 | 16,00 | 2,00 | 2,00 | 4,00 | 3,00 | 3,00 | 4,00 | 2,00 | 10,00 | 2,00 | 1,00 | ||||||||||||
Blue-winged Teal | 3 | 1,00 | 3,00 | 3,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||
Northern Shoveler | 11 | 1,00 | 6,00 | 6,00 | 4,00 | 6,00 | 3,00 | 1,00 | 3,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||
Gadwall | 23 | 1,00 | 30,00 | 3,00 | 3,00 | 30,00 | 1,00 | 8,00 | 4,00 | 5,00 | 13,00 | 19,00 | 2,00 | 19,00 | 4,00 | 2,00 | 1,00 | 5,00 | 1,00 | 16,00 | 4,00 | 1,00 | 4,00 | 3,00 | 1,00 | 1,00 | |||||||||||||||
American Wigeon | 35 | 1,00 | 106,00 | 2,00 | 5,00 | 5,00 | 1,00 | 1,00 | 3,00 | 1,00 | 36,00 | 5,00 | 47,00 | 2,00 | 17,00 | 8,00 | 13,00 | 25,00 | 2,00 | 5,00 | 12,00 | 95,00 | 18,00 | 30,00 | 106,00 | 92,00 | 63,00 | 11,00 | 30,00 | 23,00 | 18,00 | 85,00 | 39,00 | 23,00 | 42,00 | 13,00 | 31,00 | 41,00 | |||
Mallard | 38 | 84,00 | 1,28 | 583,00 | 178,00 | 428,00 | 84,00 | 319,00 | 254,00 | 314,00 | 250,00 | 305,00 | 387,00 | 357,00 | 316,00 | 486,00 | 489,00 | 659,00 | 632,00 | 297,00 | 503,00 | 424,00 | 542,00 | 728,00 | 483,00 | 663,00 | 1,21 | 835,00 | 763,00 | 1,01 | 841,00 | 1,19 | 1,23 | 722,00 | 859,00 | 1,28 | 957,00 | 620,00 | 1,05 | 577,00 | 611,00 |
American Black Duck | 38 | 9,00 | 592,00 | 64,00 | 16,00 | 32,00 | 30,00 | 95,00 | 16,00 | 9,00 | 31,00 | 12,00 | 34,00 | 15,00 | 30,00 | 87,00 | 12,00 | 93,00 | 151,00 | 10,00 | 85,00 | 40,00 | 103,00 | 128,00 | 137,00 | 103,00 | 107,00 | 161,00 | 245,00 | 212,00 | 592,00 | 110,00 | 159,00 | 432,00 | 418,00 | 106,00 | 192,00 | 86,00 | 44,00 | 38,00 | 14,00 |
Northern Pintail | 19 | 1,00 | 23,00 | 23,00 | 2,00 | 10,00 | 2,00 | 3,00 | 1,00 | 9,00 | 4,00 | 1,00 | 3,00 | 5,00 | 2,00 | 18,00 | 3,00 | 4,00 | 2,00 | 5,00 | 2,00 | 1,00 | |||||||||||||||||||
Green-winged Teal | 17 | 1,00 | 38,00 | 7,00 | 1,00 | 38,00 | 1,00 | 2,00 | 5,00 | 7,00 | 2,00 | 9,00 | 12,00 | 5,00 | 4,00 | 2,00 | 10,00 | 2,00 | 1,00 | 1,00 | |||||||||||||||||||||
Canvasback | 33 | 1,00 | 30,00 | 4,00 | 2,00 | 23,00 | 1,00 | 22,00 | 4,00 | 1,00 | 1,00 | 3,00 | 10,00 | 3,00 | 3,00 | 6,00 | 2,00 | 10,00 | 7,00 | 4,00 | 17,00 | 9,00 | 6,00 | 5,00 | 26,00 | 11,00 | 5,00 | 17,00 | 12,00 | 10,00 | 15,00 | 11,00 | 30,00 | 1,00 | 2,00 | 2,00 | |||||
Redhead | 17 | 2,00 | 69,00 | 9,00 | 9,00 | 5,00 | 8,00 | 2,00 | 5,00 | 11,00 | 9,00 | 2,00 | 4,00 | 3,00 | 18,00 | 13,00 | 13,00 | 2,00 | 69,00 | 9,00 | |||||||||||||||||||||
Ring-necked Duck | 37 | 1,00 | 336,00 | 211,00 | 206,00 | 91,00 | 10,00 | 257,00 | 75,00 | 41,00 | 336,00 | 69,00 | 110,00 | 186,00 | 101,00 | 212,00 | 77,00 | 228,00 | 184,00 | 124,00 | 140,00 | 67,00 | 79,00 | 87,00 | 327,00 | 177,00 | 127,00 | 151,00 | 147,00 | 56,00 | 31,00 | 1,00 | 96,00 | 26,00 | 47,00 | 43,00 | 38,00 | 26,00 | 3,00 | 2,00 | |
Greater Scaup | 5 | 1,00 | 2,00 | 1,00 | 1,00 | 2,00 | 2,00 | 1,00 | |||||||||||||||||||||||||||||||||
Lesser Scaup | 21 | 1,00 | 19,00 | 2,00 | 6,00 | 6,00 | 1,00 | 1,00 | 1,00 | 11,00 | 1,00 | 1,00 | 1,00 | 11,00 | 4,00 | 7,00 | 2,00 | 3,00 | 4,00 | 3,00 | 1,00 | 3,00 | 1,00 | 19,00 | |||||||||||||||||
Scaup sp. | 1 | 10,00 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||||||
Long-tailed Duck | 8 | 1,00 | 2,00 | 1,00 | 2,00 | 2,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||||
Bufflehead | 34 | 1,00 | 35,00 | 35,00 | 20,00 | 7,00 | 33,00 | 21,00 | 12,00 | 16,00 | 15,00 | 7,00 | 10,00 | 1,00 | 9,00 | 1,00 | 5,00 | 4,00 | 22,00 | 2,00 | 5,00 | 18,00 | 11,00 | 4,00 | 2,00 | 11,00 | 20,00 | 4,00 | 2,00 | 2,00 | 10,00 | 13,00 | 14,00 | 7,00 | 4,00 | 1,00 | 1,00 | ||||
Common Goldeneye | 12 | 1,00 | 48,00 | 5,00 | 2,00 | 3,00 | 4,00 | 1,00 | 2,00 | 1,00 | 48,00 | 7,00 | 2,00 | 7,00 | 7,00 | ||||||||||||||||||||||||||
Hooded Merganser | 37 | 1,00 | 87,00 | 84,00 | 64,00 | 50,00 | 85,00 | 63,00 | 70,00 | 55,00 | 54,00 | 32,00 | 21,00 | 29,00 | 87,00 | 64,00 | 43,00 | 53,00 | 67,00 | 47,00 | 52,00 | 17,00 | 21,00 | 46,00 | 47,00 | 35,00 | 20,00 | 69,00 | 33,00 | 34,00 | 14,00 | 15,00 | 20,00 | 28,00 | 10,00 | 59,00 | 1,00 | 4,00 | 1,00 | 2,00 | |
Common Merganser | 32 | 2,00 | 1,58 | 79,00 | 372,00 | 604,00 | 58,00 | 5,00 | 242,00 | 944,00 | 148,00 | 367,00 | 736,00 | 2,00 | 2,00 | 1,58 | 700,00 | 1,07 | 4,00 | 45,00 | 14,00 | 430,00 | 327,00 | 2,00 | 404,00 | 213,00 | 114,00 | 35,00 | 18,00 | 7,00 | 257,00 | 33,00 | 49,00 | 79,00 | 35,00 | ||||||
Red-breasted Merganser | 13 | 1,00 | 3,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 3,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | |||||||||||||||||||||||||
Merganser sp. | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Ruddy Duck | 24 | 1,00 | 49,00 | 11,00 | 1,00 | 6,00 | 3,00 | 5,00 | 1,00 | 3,00 | 12,00 | 2,00 | 2,00 | 4,00 | 2,00 | 8,00 | 2,00 | 23,00 | 20,00 | 3,00 | 49,00 | 16,00 | 42,00 | 4,00 | 1,00 | 4,00 | 4,00 | ||||||||||||||
Duck sp. | 1 | 80,00 | 80,00 | 80,00 | |||||||||||||||||||||||||||||||||||||
Northern Bobwhite | 6 | 1,00 | 29,00 | 3,00 | 1,00 | 9,00 | 2,00 | 29,00 | 1,00 | ||||||||||||||||||||||||||||||||
Wild Turkey | 24 | 1,00 | 32,00 | 31,00 | 6,00 | 22,00 | 12,00 | 25,00 | 1,00 | 32,00 | 2,00 | 4,00 | 5,00 | 7,00 | 1,00 | 2,00 | 2,00 | 8,00 | 4,00 | 13,00 | 24,00 | 1,00 | 14,00 | 5,00 | 2,00 | 1,00 | 2,00 | ||||||||||||||
Ring-necked Pheasant | 10 | 1,00 | 4,00 | 1,00 | 1,00 | 4,00 | 2,00 | 2,00 | 1,00 | 1,00 | 4,00 | 2,00 | 1,00 | ||||||||||||||||||||||||||||
Pied-billed Grebe | 22 | 1,00 | 7,00 | 2,00 | 5,00 | 1,00 | 3,00 | 4,00 | 6,00 | 6,00 | 2,00 | 4,00 | 1,00 | 3,00 | 4,00 | 3,00 | 7,00 | 4,00 | 4,00 | 2,00 | 1,00 | 1,00 | 3,00 | 2,00 | 2,00 | ||||||||||||||||
Horned Grebe | 4 | 1,00 | 3,00 | 1,00 | 1,00 | 2,00 | 3,00 | ||||||||||||||||||||||||||||||||||
Red-necked Grebe | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Rock Pigeon | 38 | 21,00 | 5,01 | 57,00 | 80,00 | 104,00 | 21,00 | 102,00 | 67,00 | 140,00 | 350,00 | 116,00 | 671,00 | 494,00 | 416,00 | 309,00 | 333,00 | 857,00 | 645,00 | 491,00 | 306,00 | 457,00 | 527,00 | 1,02 | 235,00 | 282,00 | 450,00 | 1,05 | 994,00 | 915,00 | 1,27 | 1,00 | 2,11 | 481,00 | 961,00 | 907,00 | 805,00 | 2,59 | 2,03 | 5,01 | 496,00 |
Mourning Dove | 38 | 205,00 | 1,81 | 577,00 | 285,00 | 262,00 | 205,00 | 364,00 | 364,00 | 1,32 | 319,00 | 390,00 | 805,00 | 561,00 | 507,00 | 425,00 | 504,00 | 755,00 | 1,02 | 959,00 | 1,26 | 780,00 | 609,00 | 1,29 | 557,00 | 748,00 | 729,00 | 1,29 | 877,00 | 849,00 | 1,25 | 1,00 | 1,73 | 1,02 | 1,09 | 1,16 | 947,00 | 1,34 | 1,81 | 898,00 | 663,00 |
Rufous Hummingbird | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
American Coot | 21 | 1,00 | 28,00 | 1,00 | 1,00 | 1,00 | 3,00 | 2,00 | 4,00 | 2,00 | 2,00 | 3,00 | 2,00 | 3,00 | 5,00 | 18,00 | 18,00 | 28,00 | 12,00 | 9,00 | 17,00 | 1,00 | 3,00 | 11,00 | |||||||||||||||||
Killdeer | 31 | 1,00 | 21,00 | 11,00 | 1,00 | 1,00 | 2,00 | 1,00 | 3,00 | 3,00 | 2,00 | 3,00 | 5,00 | 17,00 | 15,00 | 1,00 | 2,00 | 1,00 | 8,00 | 3,00 | 1,00 | 16,00 | 3,00 | 2,00 | 21,00 | 20,00 | 13,00 | 5,00 | 4,00 | 20,00 | 11,00 | 15,00 | 2,00 | 3,00 | |||||||
American Woodcock | 7 | 1,00 | 6,00 | 1,00 | 2,00 | 5,00 | 6,00 | 6,00 | 2,00 | 1,00 | |||||||||||||||||||||||||||||||
Wilson's Snipe | 26 | 1,00 | 8,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | 8,00 | 2,00 | 4,00 | 4,00 | 3,00 | 7,00 | 4,00 | 4,00 | 1,00 | 2,00 | 5,00 | 2,00 | 5,00 | 4,00 | 3,00 | 1,00 | 2,00 | 2,00 | 1,00 | 2,00 | ||||||||||||
Ring-billed Gull | 38 | 153,00 | 6,17 | 210,00 | 188,00 | 153,00 | 157,00 | 172,00 | 281,00 | 429,00 | 231,00 | 286,00 | 816,00 | 528,00 | 268,00 | 606,00 | 288,00 | 529,00 | 493,00 | 280,00 | 521,00 | 502,00 | 363,00 | 458,00 | 642,00 | 630,00 | 466,00 | 888,00 | 868,00 | 2,31 | 1,58 | 3,31 | 6,17 | 6,10 | 1,41 | 2,56 | 3,92 | 1,03 | 2,23 | 1,89 | 2,28 |
Herring Gull | 33 | 2,00 | 6,02 | 24,00 | 21,00 | 60,00 | 27,00 | 2,00 | 47,00 | 57,00 | 17,00 | 78,00 | 2,00 | 8,00 | 3,00 | 7,00 | 32,00 | 61,00 | 63,00 | 329,00 | 69,00 | 134,00 | 471,00 | 437,00 | 5,16 | 1,32 | 3,01 | 1,05 | 1,06 | 2,09 | 2,25 | 4,71 | 3,23 | 646,00 | 6,02 | 2,70 | |||||
Great Black-backed Gull | 24 | 1,00 | 412,00 | 3,00 | 1,00 | 1,00 | 20,00 | 1,00 | 1,00 | 3,00 | 1,00 | 5,00 | 3,00 | 1,00 | 30,00 | 10,00 | 412,00 | 8,00 | 77,00 | 29,00 | 112,00 | 104,00 | 54,00 | 27,00 | 54,00 | 111,00 | 16,00 | ||||||||||||||
Herring x Great Black-backed | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Glaucous Gull | 3 | 1,00 | 3,00 | 1,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull | 10 | 1,00 | 4,00 | 4,00 | 1,00 | 3,00 | 3,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||
Iceland Gull | 5 | 1,00 | 3,00 | 1,00 | 1,00 | 3,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||
Thayer's Gull | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Gull sp. | 35 | 1,00 | 1,33 | 1,00 | 2,00 | 5,00 | 1,00 | 91,00 | 1,00 | 11,00 | 23,00 | 2,00 | 23,00 | 2,00 | 5,00 | 12,00 | 188,00 | 19,00 | 8,00 | 87,00 | 79,00 | 38,00 | 102,00 | 15,00 | 24,00 | 168,00 | 117,00 | 562,00 | 681,00 | 551,00 | 625,00 | 473,00 | 514,00 | 393,00 | 1,33 | 609,00 | 132,00 | 185,00 | |||
Common Loon | 2 | 1,00 | 2,00 | 2,00 | 1,00 | ||||||||||||||||||||||||||||||||||||
Double-crested Cormorant | 8 | 1,00 | 3,00 | 1,00 | 3,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||||
Great Blue Heron | 38 | 2,00 | 36,00 | 36,00 | 16,00 | 11,00 | 7,00 | 33,00 | 17,00 | 16,00 | 16,00 | 9,00 | 9,00 | 11,00 | 13,00 | 24,00 | 7,00 | 15,00 | 21,00 | 19,00 | 25,00 | 7,00 | 6,00 | 28,00 | 26,00 | 8,00 | 15,00 | 31,00 | 21,00 | 8,00 | 8,00 | 6,00 | 3,00 | 16,00 | 15,00 | 5,00 | 2,00 | 10,00 | 8,00 | 2,00 | 2,00 |
Black Vulture | 38 | 13,00 | 364,00 | 173,00 | 192,00 | 240,00 | 63,00 | 194,00 | 284,00 | 364,00 | 298,00 | 229,00 | 236,00 | 212,00 | 73,00 | 165,00 | 13,00 | 183,00 | 204,00 | 151,00 | 83,00 | 134,00 | 150,00 | 81,00 | 131,00 | 123,00 | 141,00 | 193,00 | 337,00 | 227,00 | 164,00 | 196,00 | 50,00 | 107,00 | 145,00 | 108,00 | 113,00 | 145,00 | 79,00 | 56,00 | 49,00 |
Turkey Vulture | 38 | 37,00 | 715,00 | 368,00 | 288,00 | 323,00 | 37,00 | 206,00 | 218,00 | 419,00 | 226,00 | 248,00 | 258,00 | 212,00 | 115,00 | 190,00 | 39,00 | 388,00 | 342,00 | 523,00 | 200,00 | 244,00 | 260,00 | 173,00 | 310,00 | 375,00 | 245,00 | 281,00 | 429,00 | 543,00 | 191,00 | 449,00 | 129,00 | 268,00 | 715,00 | 295,00 | 433,00 | 423,00 | 198,00 | 147,00 | 101,00 |
Northern Harrier | 26 | 1,00 | 8,00 | 4,00 | 2,00 | 3,00 | 2,00 | 1,00 | 1,00 | 2,00 | 2,00 | 2,00 | 1,00 | 3,00 | 4,00 | 1,00 | 3,00 | 1,00 | 1,00 | 3,00 | 5,00 | 8,00 | 1,00 | 2,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | ||||||||||||
Sharp-shinned Hawk | 38 | 1,00 | 24,00 | 5,00 | 1,00 | 5,00 | 4,00 | 3,00 | 4,00 | 10,00 | 2,00 | 4,00 | 2,00 | 9,00 | 8,00 | 6,00 | 5,00 | 15,00 | 18,00 | 11,00 | 7,00 | 21,00 | 19,00 | 8,00 | 13,00 | 21,00 | 23,00 | 10,00 | 14,00 | 19,00 | 15,00 | 23,00 | 20,00 | 12,00 | 19,00 | 11,00 | 11,00 | 10,00 | 24,00 | 5,00 | 2,00 |
Cooper's Hawk | 38 | 1,00 | 15,00 | 8,00 | 8,00 | 8,00 | 14,00 | 4,00 | 12,00 | 10,00 | 10,00 | 15,00 | 10,00 | 12,00 | 11,00 | 14,00 | 9,00 | 11,00 | 13,00 | 12,00 | 5,00 | 11,00 | 10,00 | 11,00 | 5,00 | 5,00 | 9,00 | 6,00 | 7,00 | 14,00 | 5,00 | 4,00 | 7,00 | 2,00 | 2,00 | 4,00 | 2,00 | 4,00 | 1,00 | 1,00 | 3,00 |
Northern Goshawk | 2 | 1,00 | 1,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||||||||||
Accipiter sp. | 26 | 1,00 | 7,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | 3,00 | 3,00 | 1,00 | 3,00 | 2,00 | 1,00 | 5,00 | 6,00 | 4,00 | 2,00 | 6,00 | 1,00 | 1,00 | 1,00 | 4,00 | 2,00 | 2,00 | 2,00 | 7,00 | 1,00 | 2,00 | ||||||||||||
Bald Eagle | 35 | 1,00 | 37,00 | 35,00 | 15,00 | 27,00 | 7,00 | 37,00 | 35,00 | 21,00 | 28,00 | 28,00 | 17,00 | 9,00 | 17,00 | 16,00 | 3,00 | 7,00 | 24,00 | 16,00 | 11,00 | 3,00 | 3,00 | 2,00 | 3,00 | 5,00 | 2,00 | 3,00 | 3,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 | |||
Red-shouldered Hawk | 38 | 36,00 | 122,00 | 122,00 | 74,00 | 70,00 | 49,00 | 90,00 | 73,00 | 95,00 | 85,00 | 84,00 | 73,00 | 79,00 | 81,00 | 92,00 | 57,00 | 111,00 | 71,00 | 67,00 | 44,00 | 50,00 | 37,00 | 51,00 | 65,00 | 57,00 | 46,00 | 53,00 | 74,00 | 67,00 | 59,00 | 76,00 | 68,00 | 46,00 | 60,00 | 56,00 | 74,00 | 114,00 | 68,00 | 36,00 | 49,00 |
Red-tailed Hawk | 38 | 11,00 | 115,00 | 32,00 | 34,00 | 41,00 | 11,00 | 24,00 | 27,00 | 65,00 | 62,00 | 56,00 | 46,00 | 64,00 | 62,00 | 60,00 | 35,00 | 97,00 | 98,00 | 79,00 | 34,00 | 91,00 | 81,00 | 58,00 | 77,00 | 74,00 | 93,00 | 49,00 | 86,00 | 87,00 | 77,00 | 115,00 | 60,00 | 47,00 | 78,00 | 70,00 | 68,00 | 71,00 | 49,00 | 42,00 | 39,00 |
Rough-legged Hawk | 5 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||
Buteo sp. | 22 | 1,00 | 9,00 | 2,00 | 1,00 | 3,00 | 2,00 | 2,00 | 4,00 | 1,00 | 5,00 | 1,00 | 9,00 | 3,00 | 4,00 | 2,00 | 9,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 1,00 | 1,00 | 4,00 | ||||||||||||||||
Hawk sp. | 1 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||||||||||||||||||||
Barn Owl | 2 | 1,00 | 1,00 | 1,00 | 1,00 | ||||||||||||||||||||||||||||||||||||
Eastern Screech-Owl | 32 | 1,00 | 7,00 | 7,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | 4,00 | 2,00 | 3,00 | 1,00 | 2,00 | 3,00 | 4,00 | 3,00 | 4,00 | 2,00 | 3,00 | 1,00 | 3,00 | 1,00 | 3,00 | 2,00 | 3,00 | 1,00 | 4,00 | 3,00 | 2,00 | 2,00 | 6,00 | 2,00 | 7,00 | 2,00 | ||||||
Great Horned Owl | 36 | 1,00 | 18,00 | 12,00 | 3,00 | 5,00 | 10,00 | 6,00 | 10,00 | 8,00 | 10,00 | 2,00 | 7,00 | 7,00 | 9,00 | 5,00 | 2,00 | 5,00 | 4,00 | 2,00 | 5,00 | 2,00 | 11,00 | 4,00 | 9,00 | 1,00 | 11,00 | 6,00 | 6,00 | 11,00 | 17,00 | 9,00 | 18,00 | 5,00 | 7,00 | 10,00 | 11,00 | 11,00 | 2,00 | ||
Barred Owl | 37 | 2,00 | 23,00 | 13,00 | 6,00 | 6,00 | 6,00 | 3,00 | 13,00 | 8,00 | 6,00 | 4,00 | 5,00 | 3,00 | 7,00 | 7,00 | 12,00 | 11,00 | 6,00 | 8,00 | 7,00 | 5,00 | 16,00 | 9,00 | 2,00 | 5,00 | 7,00 | 6,00 | 7,00 | 23,00 | 11,00 | 9,00 | 5,00 | 16,00 | 5,00 | 5,00 | 9,00 | 10,00 | 5,00 | 5,00 | |
Long-eared Owl | 4 | 1,00 | 3,00 | 1,00 | 3,00 | 2,00 | 1,00 | ||||||||||||||||||||||||||||||||||
Short-eared Owl | 2 | 1,00 | 4,00 | 4,00 | 1,00 | ||||||||||||||||||||||||||||||||||||
Northern Saw-whet Owl | 6 | 1,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | ||||||||||||||||||||||||||||||||
Belted Kingfisher | 38 | 5,00 | 36,00 | 27,00 | 16,00 | 11,00 | 9,00 | 15,00 | 6,00 | 9,00 | 16,00 | 5,00 | 18,00 | 21,00 | 17,00 | 22,00 | 5,00 | 20,00 | 29,00 | 14,00 | 17,00 | 10,00 | 5,00 | 17,00 | 16,00 | 9,00 | 14,00 | 30,00 | 36,00 | 24,00 | 16,00 | 16,00 | 12,00 | 35,00 | 36,00 | 17,00 | 7,00 | 30,00 | 18,00 | 8,00 | 23,00 |
Yellow-bellied Sapsucker | 37 | 1,00 | 34,00 | 31,00 | 22,00 | 34,00 | 12,00 | 15,00 | 20,00 | 6,00 | 17,00 | 21,00 | 19,00 | 16,00 | 14,00 | 6,00 | 16,00 | 27,00 | 29,00 | 16,00 | 16,00 | 7,00 | 10,00 | 32,00 | 18,00 | 27,00 | 20,00 | 4,00 | 9,00 | 5,00 | 13,00 | 9,00 | 5,00 | 2,00 | 8,00 | 8,00 | 1,00 | 13,00 | 18,00 | 11,00 | |
Red-headed Woodpecker | 19 | 1,00 | 4,00 | 3,00 | 1,00 | 4,00 | 3,00 | 1,00 | 2,00 | 3,00 | 2,00 | 3,00 | 4,00 | 1,00 | 2,00 | 1,00 | 1,00 | 3,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||||||||||||||||||
Red-bellied Woodpecker | 38 | 107,00 | 364,00 | 324,00 | 189,00 | 223,00 | 119,00 | 290,00 | 208,00 | 262,00 | 206,00 | 220,00 | 307,00 | 258,00 | 214,00 | 219,00 | 133,00 | 282,00 | 364,00 | 218,00 | 281,00 | 146,00 | 205,00 | 271,00 | 247,00 | 270,00 | 211,00 | 217,00 | 303,00 | 289,00 | 244,00 | 280,00 | 267,00 | 196,00 | 217,00 | 119,00 | 185,00 | 234,00 | 223,00 | 107,00 | 157,00 |
Downy Woodpecker | 38 | 104,00 | 300,00 | 182,00 | 175,00 | 179,00 | 104,00 | 216,00 | 162,00 | 190,00 | 204,00 | 168,00 | 236,00 | 243,00 | 191,00 | 252,00 | 109,00 | 223,00 | 261,00 | 258,00 | 220,00 | 168,00 | 141,00 | 258,00 | 215,00 | 255,00 | 164,00 | 236,00 | 240,00 | 228,00 | 300,00 | 282,00 | 272,00 | 232,00 | 208,00 | 197,00 | 168,00 | 186,00 | 210,00 | 126,00 | 153,00 |
Hairy Woodpecker | 38 | 13,00 | 68,00 | 47,00 | 54,00 | 23,00 | 25,00 | 39,00 | 27,00 | 39,00 | 39,00 | 29,00 | 41,00 | 38,00 | 34,00 | 68,00 | 29,00 | 31,00 | 48,00 | 41,00 | 40,00 | 35,00 | 29,00 | 59,00 | 28,00 | 47,00 | 21,00 | 38,00 | 47,00 | 43,00 | 47,00 | 35,00 | 39,00 | 41,00 | 39,00 | 34,00 | 24,00 | 29,00 | 28,00 | 13,00 | 26,00 |
Pileated Woodpecker | 38 | 5,00 | 69,00 | 47,00 | 46,00 | 34,00 | 17,00 | 69,00 | 48,00 | 56,00 | 46,00 | 40,00 | 58,00 | 52,00 | 43,00 | 66,00 | 31,00 | 47,00 | 52,00 | 51,00 | 49,00 | 26,00 | 33,00 | 41,00 | 28,00 | 23,00 | 25,00 | 37,00 | 38,00 | 45,00 | 35,00 | 60,00 | 32,00 | 23,00 | 9,00 | 22,00 | 16,00 | 28,00 | 26,00 | 5,00 | 16,00 |
Northern Flicker | 38 | 32,00 | 179,00 | 132,00 | 86,00 | 127,00 | 47,00 | 98,00 | 78,00 | 89,00 | 68,00 | 94,00 | 120,00 | 86,00 | 81,00 | 55,00 | 51,00 | 103,00 | 122,00 | 91,00 | 140,00 | 32,00 | 67,00 | 179,00 | 116,00 | 92,00 | 95,00 | 119,00 | 114,00 | 69,00 | 114,00 | 111,00 | 81,00 | 128,00 | 113,00 | 126,00 | 92,00 | 120,00 | 172,00 | 68,00 | 91,00 |
